|
Twinsburg, Oh - 44087 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 44087
|
 Loading ...
2000 Census Data for Twinsburg, Oh 44087
Population Age & Sex Range for Twinsburg, Oh 44087
| Total Population: | 18209 |
| Male Population: | 8736 |
| Male < 1: | 137 |
| Male 1: | 159 |
| Male 2: | 163 |
| Male 3: | 165 |
| Male 4: | 132 |
| Male 5: | 156 |
| Male 6: | 230 |
| Male 7: | 222 |
| Male 8: | 147 |
| Male 9: | 141 |
| Male 10: | 143 |
| Male 11: | 88 |
| Male 12: | 172 |
| Male 13: | 72 |
| Male 14: | 51 |
| Male 15: | 154 |
| Male 16: | 113 |
| Male 17: | 116 |
| Male 18: | 77 |
| Male 19: | 37 |
| Male 20: | 45 |
| Male 21: | 73 |
| Male 22-24: | 278 |
| Male 25-29: | 522 |
| Male 30-34: | 762 |
| Male 35-39: | 1018 |
| Male 40-44: | 770 |
| Male 45-49: | 627 |
| Male 50-54: | 519 |
| Male 55-59: | 372 |
| Male 60-61: | 112 |
| Male 62-64: | 191 |
| Male 65-66: | 91 |
| Male 67-69: | 219 |
| Male 70-74: | 175 |
| Male 75-79: | 173 |
| Male 80-84: | 81 |
| Male 85 & Over: | 33 |
|
| Female Population: | 9473 |
| Female < 1: | 128 |
| Female 1: | 204 |
| Female 2: | 185 |
| Female 3: | 114 |
| Female 4: | 149 |
| Female 5: | 162 |
| Female 6: | 149 |
| Female 7: | 131 |
| Female 8: | 223 |
| Female 9: | 92 |
| Female 10: | 157 |
| Female 11: | 58 |
| Female 12: | 147 |
| Female 13: | 142 |
| Female 14: | 108 |
| Female 15: | 86 |
| Female 16: | 67 |
| Female 17: | 128 |
| Female 18: | 72 |
| Female 19: | 94 |
| Female 20: | 33 |
| Female 21: | 39 |
| Female 22-24: | 208 |
| Female 25-29: | 580 |
| Female 30-34: | 839 |
| Female 35-39: | 1029 |
| Female 40-44: | 847 |
| Female 45-49: | 620 |
| Female 50-54: | 674 |
| Female 55-59: | 466 |
| Female 60-61: | 123 |
| Female 62-64: | 182 |
| Female 65-66: | 154 |
| Female 67-69: | 178 |
| Female 70-74: | 323 |
| Female 75-79: | 237 |
| Female 80-84: | 153 |
| Female 85 & Over: | 192 |
|
|
|
|
Ethnic Makeup of Twinsburg, Oh 44087
| Total Population: | 18209 |
| White: | 14900 |
| Black: | 2492 |
| Asian: | 528 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 224 |
| Other: | 65 |
|
|
Housing Statistics for Twinsburg, Oh 44087
| Total: | 18079 |
| Own: | 14915 |
| Rent: | 3164 |
|
|
Education Level for Residents of Twinsburg, Oh 44087
| Total Population: | 12262 |
| Male: | 5665 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 47 |
| 9th: | 42 |
| 10th: | 78 |
| 11th: | 49 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1276 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 926 |
| Associates: | 351 |
| Bachelors: | 1615 |
| Doctorate: | 57 |
| Masters: | 528 |
|
| Female: | 6597 |
| No School: | 21 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| 7th - 8th: | 60 |
| 9th: | 45 |
| 10th: | 152 |
| 11th: | 101 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1894 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 440 |
| Bachelors: | 1458 |
| Doctorate: | 60 |
| Masters: | 603 |
|
|
|
Economic Statistics for Twinsburg, Oh 44087
| Employed Civilian Males: | 5078 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 5194 |
| Male Over 16 Not In Labor Force: | 1210 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4617 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 4765 |
| Female Over 16 Not In Labor Force: | 2473 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9601 |
| Work At Home: | 267 |
| Over 16, Doesn't Work At Home: | 9334 |
| Family Income Below Poverty: | 121 |
| Household Income Below Poverty: | 210 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $71332 |
| Median Household Income: | $60152 |
| Per Capita Income: | $27058 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 805 |
| 10 to 14 Minutes: | 1207 |
| 15 to 19 Minutes: | 1222 |
| 20 to 24 Minutes: | 1479 |
| 25 to 29 Minutes: | 726 |
| 30 to 35 Minutes: | 1452 |
| 36 to 39 Minutes: | 528 |
| 40 to 44 Minutes: | 539 |
| 45 to 59 Minutes: | 848 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 122 |
|
|
Veterans Status for Residents of Twinsburg, Oh 44087
| Total Males: | 6175 |
| Male 18 to 64 | 5403 |
| Male Civilian 18 to 64 | 5403 |
| Male Civilian Non-Veteran 18 to 64 | 4461 |
| Male Civilian Veteran 18 to 64 | 942 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 772 |
| Male Civilian 65 and Over | 772 |
| Male Civilian Non-Veteran 65 and Over | 290 |
| Male Civilian Veteran 65 and Over | 482 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7043 |
| Female 18 - 64 | 5806 |
| Female 65 and Over | 1237 |
| Female Civilians 18 - 64 | 5806 |
| Female Civilian Non-Veteran 18 - 64 | 5755 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1237 |
| Female Civilian Non-Veteran 65 and Over | 1237 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|