|
Cleveland, Oh - 44129 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 44129
|
 Loading ...
2000 Census Data for Cleveland, Oh 44129
Population Age & Sex Range for Cleveland, Oh 44129
| Total Population: | 29675 |
| Male Population: | 13997 |
| Male < 1: | 174 |
| Male 1: | 201 |
| Male 2: | 211 |
| Male 3: | 147 |
| Male 4: | 173 |
| Male 5: | 192 |
| Male 6: | 184 |
| Male 7: | 170 |
| Male 8: | 183 |
| Male 9: | 167 |
| Male 10: | 253 |
| Male 11: | 205 |
| Male 12: | 164 |
| Male 13: | 246 |
| Male 14: | 119 |
| Male 15: | 171 |
| Male 16: | 164 |
| Male 17: | 197 |
| Male 18: | 189 |
| Male 19: | 151 |
| Male 20: | 136 |
| Male 21: | 108 |
| Male 22-24: | 458 |
| Male 25-29: | 1009 |
| Male 30-34: | 1117 |
| Male 35-39: | 1384 |
| Male 40-44: | 1058 |
| Male 45-49: | 1067 |
| Male 50-54: | 759 |
| Male 55-59: | 665 |
| Male 60-61: | 125 |
| Male 62-64: | 260 |
| Male 65-66: | 190 |
| Male 67-69: | 254 |
| Male 70-74: | 563 |
| Male 75-79: | 575 |
| Male 80-84: | 403 |
| Male 85 & Over: | 205 |
|
| Female Population: | 15678 |
| Female < 1: | 153 |
| Female 1: | 144 |
| Female 2: | 227 |
| Female 3: | 159 |
| Female 4: | 154 |
| Female 5: | 218 |
| Female 6: | 165 |
| Female 7: | 218 |
| Female 8: | 206 |
| Female 9: | 213 |
| Female 10: | 244 |
| Female 11: | 207 |
| Female 12: | 198 |
| Female 13: | 187 |
| Female 14: | 147 |
| Female 15: | 152 |
| Female 16: | 239 |
| Female 17: | 217 |
| Female 18: | 147 |
| Female 19: | 133 |
| Female 20: | 198 |
| Female 21: | 121 |
| Female 22-24: | 486 |
| Female 25-29: | 967 |
| Female 30-34: | 1163 |
| Female 35-39: | 1182 |
| Female 40-44: | 1224 |
| Female 45-49: | 1034 |
| Female 50-54: | 795 |
| Female 55-59: | 720 |
| Female 60-61: | 198 |
| Female 62-64: | 313 |
| Female 65-66: | 283 |
| Female 67-69: | 397 |
| Female 70-74: | 770 |
| Female 75-79: | 866 |
| Female 80-84: | 737 |
| Female 85 & Over: | 496 |
|
|
|
|
Ethnic Makeup of Cleveland, Oh 44129
| Total Population: | 29675 |
| White: | 28778 |
| Black: | 130 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 210 |
| Other: | 251 |
|
|
Housing Statistics for Cleveland, Oh 44129
| Total: | 29170 |
| Own: | 22718 |
| Rent: | 6452 |
|
|
Education Level for Residents of Cleveland, Oh 44129
| Total Population: | 20779 |
| Male: | 9634 |
| No School: | 58 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 58 |
| 7th - 8th: | 212 |
| 9th: | 152 |
| 10th: | 369 |
| 11th: | 203 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 3344 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 1593 |
| Associates: | 615 |
| Bachelors: | 1341 |
| Doctorate: | 62 |
| Masters: | 329 |
|
| Female: | 11145 |
| No School: | 72 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 100 |
| 7th - 8th: | 342 |
| 9th: | 221 |
| 10th: | 460 |
| 11th: | 390 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 4570 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 950 |
| 1 or More Years College, No Degree: | 1371 |
| Associates: | 662 |
| Bachelors: | 1140 |
| Doctorate: | 20 |
| Masters: | 382 |
|
|
|
Economic Statistics for Cleveland, Oh 44129
| Employed Civilian Males: | 7537 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 7825 |
| Male Over 16 Not In Labor Force: | 3212 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6949 |
| Unemployed Civilian Females: | 358 |
| Female Over 16 In Labor Force: | 7307 |
| Female Over 16 Not In Labor Force: | 5379 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14295 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 14089 |
| Family Income Below Poverty: | 206 |
| Household Income Below Poverty: | 614 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $51103 |
| Median Household Income: | $41943 |
| Per Capita Income: | $20763 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 1147 |
| 10 to 14 Minutes: | 2033 |
| 15 to 19 Minutes: | 2026 |
| 20 to 24 Minutes: | 2754 |
| 25 to 29 Minutes: | 1330 |
| 30 to 35 Minutes: | 2118 |
| 36 to 39 Minutes: | 529 |
| 40 to 44 Minutes: | 570 |
| 45 to 59 Minutes: | 813 |
| 60 to 89 Minutes: | 291 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Cleveland, Oh 44129
| Total Males: | 10676 |
| Male 18 to 64 | 8486 |
| Male Civilian 18 to 64 | 8468 |
| Male Civilian Non-Veteran 18 to 64 | 6842 |
| Male Civilian Veteran 18 to 64 | 1626 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2190 |
| Male Civilian 65 and Over | 2190 |
| Male Civilian Non-Veteran 65 and Over | 743 |
| Male Civilian Veteran 65 and Over | 1447 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12230 |
| Female 18 - 64 | 8681 |
| Female 65 and Over | 3549 |
| Female Civilians 18 - 64 | 8681 |
| Female Civilian Non-Veteran 18 - 64 | 8575 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3549 |
| Female Civilian Non-Veteran 65 and Over | 3508 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|