|
Maple Heights, Oh - 44137 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Maple Heights, Oh 44137
Population Age & Sex Range for Maple Heights, Oh 44137
| Total Population: | 26109 |
| Male Population: | 12254 |
| Male < 1: | 158 |
| Male 1: | 164 |
| Male 2: | 129 |
| Male 3: | 193 |
| Male 4: | 187 |
| Male 5: | 217 |
| Male 6: | 197 |
| Male 7: | 244 |
| Male 8: | 224 |
| Male 9: | 290 |
| Male 10: | 217 |
| Male 11: | 215 |
| Male 12: | 199 |
| Male 13: | 181 |
| Male 14: | 169 |
| Male 15: | 184 |
| Male 16: | 173 |
| Male 17: | 173 |
| Male 18: | 152 |
| Male 19: | 134 |
| Male 20: | 184 |
| Male 21: | 121 |
| Male 22-24: | 284 |
| Male 25-29: | 699 |
| Male 30-34: | 889 |
| Male 35-39: | 1064 |
| Male 40-44: | 1130 |
| Male 45-49: | 959 |
| Male 50-54: | 606 |
| Male 55-59: | 538 |
| Male 60-61: | 142 |
| Male 62-64: | 201 |
| Male 65-66: | 102 |
| Male 67-69: | 209 |
| Male 70-74: | 527 |
| Male 75-79: | 461 |
| Male 80-84: | 220 |
| Male 85 & Over: | 118 |
|
| Female Population: | 13855 |
| Female < 1: | 136 |
| Female 1: | 181 |
| Female 2: | 126 |
| Female 3: | 164 |
| Female 4: | 163 |
| Female 5: | 158 |
| Female 6: | 250 |
| Female 7: | 153 |
| Female 8: | 201 |
| Female 9: | 148 |
| Female 10: | 213 |
| Female 11: | 215 |
| Female 12: | 173 |
| Female 13: | 232 |
| Female 14: | 144 |
| Female 15: | 198 |
| Female 16: | 212 |
| Female 17: | 148 |
| Female 18: | 128 |
| Female 19: | 140 |
| Female 20: | 126 |
| Female 21: | 95 |
| Female 22-24: | 339 |
| Female 25-29: | 806 |
| Female 30-34: | 1080 |
| Female 35-39: | 1150 |
| Female 40-44: | 1239 |
| Female 45-49: | 1008 |
| Female 50-54: | 789 |
| Female 55-59: | 640 |
| Female 60-61: | 184 |
| Female 62-64: | 277 |
| Female 65-66: | 225 |
| Female 67-69: | 324 |
| Female 70-74: | 673 |
| Female 75-79: | 697 |
| Female 80-84: | 376 |
| Female 85 & Over: | 344 |
|
|
|
|
Ethnic Makeup of Maple Heights, Oh 44137
| Total Population: | 26109 |
| White: | 13433 |
| Black: | 11608 |
| Asian: | 461 |
| Pacific Islander: | 17 |
| Native American: | 66 |
| Two or More: | 326 |
| Other: | 198 |
|
|
Housing Statistics for Maple Heights, Oh 44137
| Total: | 25884 |
| Own: | 22186 |
| Rent: | 3698 |
|
|
Education Level for Residents of Maple Heights, Oh 44137
| Total Population: | 17677 |
| Male: | 7865 |
| No School: | 60 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| 7th - 8th: | 89 |
| 9th: | 127 |
| 10th: | 342 |
| 11th: | 350 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 3245 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 572 |
| 1 or More Years College, No Degree: | 1241 |
| Associates: | 309 |
| Bachelors: | 780 |
| Doctorate: | 10 |
| Masters: | 164 |
|
| Female: | 9812 |
| No School: | 43 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 44 |
| 7th - 8th: | 240 |
| 9th: | 182 |
| 10th: | 389 |
| 11th: | 428 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 3886 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1414 |
| Associates: | 709 |
| Bachelors: | 964 |
| Doctorate: | 12 |
| Masters: | 255 |
|
|
|
Economic Statistics for Maple Heights, Oh 44137
| Employed Civilian Males: | 6074 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 6507 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 6202 |
| Unemployed Civilian Females: | 248 |
| Female Over 16 In Labor Force: | 6450 |
| Female Over 16 Not In Labor Force: | 4550 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12056 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 11939 |
| Family Income Below Poverty: | 327 |
| Household Income Below Poverty: | 651 |
| Married Couple Below Poverty: | 122 |
| Median Family Income: | $48591 |
| Median Household Income: | $40407 |
| Per Capita Income: | $18680 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 996 |
| 10 to 14 Minutes: | 1735 |
| 15 to 19 Minutes: | 1847 |
| 20 to 24 Minutes: | 2423 |
| 25 to 29 Minutes: | 946 |
| 30 to 35 Minutes: | 1944 |
| 36 to 39 Minutes: | 331 |
| 40 to 44 Minutes: | 316 |
| 45 to 59 Minutes: | 710 |
| 60 to 89 Minutes: | 314 |
| 90 Minutes or More: | 149 |
|
|
Veterans Status for Residents of Maple Heights, Oh 44137
| Total Males: | 8740 |
| Male 18 to 64 | 7103 |
| Male Civilian 18 to 64 | 7092 |
| Male Civilian Non-Veteran 18 to 64 | 5677 |
| Male Civilian Veteran 18 to 64 | 1415 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1637 |
| Male Civilian 65 and Over | 1637 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 1248 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10640 |
| Female 18 - 64 | 8001 |
| Female 65 and Over | 2639 |
| Female Civilians 18 - 64 | 8001 |
| Female Civilian Non-Veteran 18 - 64 | 7890 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2639 |
| Female Civilian Non-Veteran 65 and Over | 2608 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|