|
Independence, Oh - 44131 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 44131
|
 Loading ...
2000 Census Data for Independence, Oh 44131
Population Age & Sex Range for Independence, Oh 44131
| Total Population: | 20758 |
| Male Population: | 10063 |
| Male < 1: | 127 |
| Male 1: | 69 |
| Male 2: | 96 |
| Male 3: | 72 |
| Male 4: | 158 |
| Male 5: | 144 |
| Male 6: | 82 |
| Male 7: | 66 |
| Male 8: | 45 |
| Male 9: | 218 |
| Male 10: | 155 |
| Male 11: | 101 |
| Male 12: | 134 |
| Male 13: | 164 |
| Male 14: | 198 |
| Male 15: | 57 |
| Male 16: | 97 |
| Male 17: | 167 |
| Male 18: | 117 |
| Male 19: | 62 |
| Male 20: | 74 |
| Male 21: | 119 |
| Male 22-24: | 247 |
| Male 25-29: | 369 |
| Male 30-34: | 486 |
| Male 35-39: | 624 |
| Male 40-44: | 958 |
| Male 45-49: | 749 |
| Male 50-54: | 676 |
| Male 55-59: | 744 |
| Male 60-61: | 133 |
| Male 62-64: | 353 |
| Male 65-66: | 116 |
| Male 67-69: | 435 |
| Male 70-74: | 583 |
| Male 75-79: | 539 |
| Male 80-84: | 431 |
| Male 85 & Over: | 98 |
|
| Female Population: | 10695 |
| Female < 1: | 52 |
| Female 1: | 67 |
| Female 2: | 48 |
| Female 3: | 108 |
| Female 4: | 71 |
| Female 5: | 79 |
| Female 6: | 175 |
| Female 7: | 114 |
| Female 8: | 115 |
| Female 9: | 151 |
| Female 10: | 179 |
| Female 11: | 77 |
| Female 12: | 151 |
| Female 13: | 101 |
| Female 14: | 88 |
| Female 15: | 146 |
| Female 16: | 178 |
| Female 17: | 129 |
| Female 18: | 156 |
| Female 19: | 24 |
| Female 20: | 57 |
| Female 21: | 77 |
| Female 22-24: | 255 |
| Female 25-29: | 332 |
| Female 30-34: | 470 |
| Female 35-39: | 637 |
| Female 40-44: | 1045 |
| Female 45-49: | 757 |
| Female 50-54: | 741 |
| Female 55-59: | 689 |
| Female 60-61: | 233 |
| Female 62-64: | 360 |
| Female 65-66: | 197 |
| Female 67-69: | 494 |
| Female 70-74: | 728 |
| Female 75-79: | 720 |
| Female 80-84: | 384 |
| Female 85 & Over: | 310 |
|
|
|
|
Ethnic Makeup of Independence, Oh 44131
| Total Population: | 20758 |
| White: | 20129 |
| Black: | 63 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 112 |
| Other: | 37 |
|
|
Housing Statistics for Independence, Oh 44131
| Total: | 20651 |
| Own: | 19649 |
| Rent: | 1002 |
|
|
Education Level for Residents of Independence, Oh 44131
| Total Population: | 15391 |
| Male: | 7294 |
| No School: | 59 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| 7th - 8th: | 135 |
| 9th: | 118 |
| 10th: | 159 |
| 11th: | 173 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 2412 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 550 |
| 1 or More Years College, No Degree: | 971 |
| Associates: | 449 |
| Bachelors: | 1382 |
| Doctorate: | 63 |
| Masters: | 498 |
|
| Female: | 8097 |
| No School: | 26 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 75 |
| 7th - 8th: | 242 |
| 9th: | 101 |
| 10th: | 281 |
| 11th: | 277 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 3121 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 550 |
| 1 or More Years College, No Degree: | 805 |
| Associates: | 634 |
| Bachelors: | 1103 |
| Doctorate: | 42 |
| Masters: | 446 |
|
|
|
Economic Statistics for Independence, Oh 44131
| Employed Civilian Males: | 5258 |
| Unemployed Civilian Males: | 167 |
| Male Over 16 In Labor Force: | 5431 |
| Male Over 16 Not In Labor Force: | 2746 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4595 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 4707 |
| Female Over 16 Not In Labor Force: | 4266 |
| Female Over 16 In Armed Forces: | 27 |
|
| Workers Over 16: | 9716 |
| Work At Home: | 268 |
| Over 16, Doesn't Work At Home: | 9448 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 259 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $63369 |
| Median Household Income: | $54818 |
| Per Capita Income: | $25701 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 835 |
| 10 to 14 Minutes: | 1216 |
| 15 to 19 Minutes: | 1663 |
| 20 to 24 Minutes: | 1843 |
| 25 to 29 Minutes: | 1020 |
| 30 to 35 Minutes: | 1602 |
| 36 to 39 Minutes: | 274 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 292 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 81 |
|
|
Veterans Status for Residents of Independence, Oh 44131
| Total Males: | 7913 |
| Male 18 to 64 | 5711 |
| Male Civilian 18 to 64 | 5705 |
| Male Civilian Non-Veteran 18 to 64 | 4714 |
| Male Civilian Veteran 18 to 64 | 991 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2202 |
| Male Civilian 65 and Over | 2202 |
| Male Civilian Non-Veteran 65 and Over | 727 |
| Male Civilian Veteran 65 and Over | 1475 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8666 |
| Female 18 - 64 | 5833 |
| Female 65 and Over | 2833 |
| Female Civilians 18 - 64 | 5833 |
| Female Civilian Non-Veteran 18 - 64 | 5826 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2833 |
| Female Civilian Non-Veteran 65 and Over | 2829 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|