|
Cleveland, Oh - 44128 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cleveland, Oh 44128
Population Age & Sex Range for Cleveland, Oh 44128
| Total Population: | 33265 |
| Male Population: | 14842 |
| Male < 1: | 246 |
| Male 1: | 217 |
| Male 2: | 133 |
| Male 3: | 164 |
| Male 4: | 240 |
| Male 5: | 215 |
| Male 6: | 189 |
| Male 7: | 286 |
| Male 8: | 240 |
| Male 9: | 260 |
| Male 10: | 250 |
| Male 11: | 260 |
| Male 12: | 218 |
| Male 13: | 194 |
| Male 14: | 263 |
| Male 15: | 315 |
| Male 16: | 199 |
| Male 17: | 222 |
| Male 18: | 151 |
| Male 19: | 195 |
| Male 20: | 188 |
| Male 21: | 255 |
| Male 22-24: | 509 |
| Male 25-29: | 992 |
| Male 30-34: | 861 |
| Male 35-39: | 916 |
| Male 40-44: | 1049 |
| Male 45-49: | 982 |
| Male 50-54: | 917 |
| Male 55-59: | 651 |
| Male 60-61: | 336 |
| Male 62-64: | 415 |
| Male 65-66: | 269 |
| Male 67-69: | 518 |
| Male 70-74: | 645 |
| Male 75-79: | 504 |
| Male 80-84: | 229 |
| Male 85 & Over: | 149 |
|
| Female Population: | 18423 |
| Female < 1: | 180 |
| Female 1: | 132 |
| Female 2: | 238 |
| Female 3: | 205 |
| Female 4: | 259 |
| Female 5: | 276 |
| Female 6: | 278 |
| Female 7: | 239 |
| Female 8: | 193 |
| Female 9: | 238 |
| Female 10: | 215 |
| Female 11: | 227 |
| Female 12: | 242 |
| Female 13: | 212 |
| Female 14: | 171 |
| Female 15: | 209 |
| Female 16: | 246 |
| Female 17: | 217 |
| Female 18: | 235 |
| Female 19: | 168 |
| Female 20: | 194 |
| Female 21: | 174 |
| Female 22-24: | 536 |
| Female 25-29: | 968 |
| Female 30-34: | 1182 |
| Female 35-39: | 1258 |
| Female 40-44: | 1490 |
| Female 45-49: | 1349 |
| Female 50-54: | 1245 |
| Female 55-59: | 1137 |
| Female 60-61: | 459 |
| Female 62-64: | 626 |
| Female 65-66: | 406 |
| Female 67-69: | 578 |
| Female 70-74: | 975 |
| Female 75-79: | 619 |
| Female 80-84: | 394 |
| Female 85 & Over: | 453 |
|
|
|
|
Ethnic Makeup of Cleveland, Oh 44128
| Total Population: | 33265 |
| White: | 1463 |
| Black: | 30858 |
| Asian: | 247 |
| Pacific Islander: | |
| Native American: | 54 |
| Two or More: | 473 |
| Other: | 170 |
|
|
Housing Statistics for Cleveland, Oh 44128
| Total: | 32187 |
| Own: | 21237 |
| Rent: | 10950 |
|
|
Education Level for Residents of Cleveland, Oh 44128
| Total Population: | 22572 |
| Male: | 9433 |
| No School: | 198 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 128 |
| 7th - 8th: | 303 |
| 9th: | 204 |
| 10th: | 351 |
| 11th: | 632 |
| 12th, No Diploma: | 656 |
| High School Graduate: | 3397 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1334 |
| Associates: | 354 |
| Bachelors: | 815 |
| Doctorate: | 19 |
| Masters: | 218 |
|
| Female: | 13139 |
| No School: | 104 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 160 |
| 7th - 8th: | 311 |
| 9th: | 329 |
| 10th: | 356 |
| 11th: | 786 |
| 12th, No Diploma: | 796 |
| High School Graduate: | 4011 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 1128 |
| 1 or More Years College, No Degree: | 2578 |
| Associates: | 910 |
| Bachelors: | 1025 |
| Doctorate: | 22 |
| Masters: | 483 |
|
|
|
Economic Statistics for Cleveland, Oh 44128
| Employed Civilian Males: | 6079 |
| Unemployed Civilian Males: | 665 |
| Male Over 16 In Labor Force: | 6766 |
| Male Over 16 Not In Labor Force: | 4386 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 7870 |
| Unemployed Civilian Females: | 614 |
| Female Over 16 In Labor Force: | 8484 |
| Female Over 16 Not In Labor Force: | 6425 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13655 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 13441 |
| Family Income Below Poverty: | 841 |
| Household Income Below Poverty: | 1657 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $40694 |
| Median Household Income: | $35378 |
| Per Capita Income: | $18126 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 160 |
| 5 to 9 Minutes: | 906 |
| 10 to 14 Minutes: | 1333 |
| 15 to 19 Minutes: | 1784 |
| 20 to 24 Minutes: | 2505 |
| 25 to 29 Minutes: | 1318 |
| 30 to 35 Minutes: | 2805 |
| 36 to 39 Minutes: | 383 |
| 40 to 44 Minutes: | 452 |
| 45 to 59 Minutes: | 958 |
| 60 to 89 Minutes: | 473 |
| 90 Minutes or More: | 364 |
|
|
Veterans Status for Residents of Cleveland, Oh 44128
| Total Males: | 10731 |
| Male 18 to 64 | 8417 |
| Male Civilian 18 to 64 | 8395 |
| Male Civilian Non-Veteran 18 to 64 | 6413 |
| Male Civilian Veteran 18 to 64 | 1982 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 2314 |
| Male Civilian 65 and Over | 2314 |
| Male Civilian Non-Veteran 65 and Over | 697 |
| Male Civilian Veteran 65 and Over | 1617 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14446 |
| Female 18 - 64 | 11021 |
| Female 65 and Over | 3425 |
| Female Civilians 18 - 64 | 11021 |
| Female Civilian Non-Veteran 18 - 64 | 10841 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3425 |
| Female Civilian Non-Veteran 65 and Over | 3379 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|